GENERAL HOSPITALS
Sl. No. | Name of the Institution | Phone Number | Sanctioned bed | Rural/ Urban | Corporation/Municipality/ Panchayath | |||
1 | Gen H | Thiruvananthapuram | 0471-2307874 | 747 | U | Thiruvananthapuram Corpn. | ||
2 | Gen H | Pathanamthitta | 0468-2222364 | 414 | U | Pathanamthitta Muncipality | ||
3 | Gen H | Adoor | 04734-223236 | 300 | U | Adoor Municipality | ||
4 | Gen H | General Hospital, Alappuzha | 0477-2253324 | 174 | U | Alappuzha Municipality | ||
5 | Gen H | Palai | 0482-212302 | 341 | U | Palai Municipality | ||
6 | Gen H | Ernakulam | 0484-2361251 | 783 | U | Kochin Corpn | ||
7 | Gen H | Panakkad Saied Muhammadali Shihab Thangal Smaraka Governt General Hospital |
0483-2766880 | 554 | U | Order No GO113/2010/DHS dated 15-03-2010 | ||
8 | Gen H | General Hospital,Kozhikode | 0495-2365367 | 550 | U | Kozhikode Corp | ||
9 | Gen H | Kalpetta | 04936-202037 | 250 | U | Kalpatta (BP) | ||
10 | Gen H | GH Thalassery | 0490-2322150 | 541 | U | Thalasserry M | ||
11 | Gen H | Kasaragode | 04994-230080 | 212 | U | Kasargode M | ||
Total Bed | 4866 |
SPECIALITY HOSPITALS
1 | Speciality (MHC) | Mental Health Center, Peroorkada | 0471-2434762 | 507 | U | Thiruvananthapuram Corpn. | |
2 | Speciality (TB) | Pulayanarkotta | 0471-2442041 | 508 | U | Thiruvananthapuram Corpn. | |
3 | Specialaity(W&C H) |
W&C Thyucaud | 0471-2323457 | 428 | U | Thiruvananthapuram Corpn. | |
4 | Speciality (TB) | District TB Centre | 0471-2471544 | 0 | U | Thiruvananthapuram Corpn. | |
5 | Specialaity(W&C H) | Government Ayurvvedic Maternity Hospital, Poojappura |
0471-2350938 | 0 | U | Thiruvananthapuram Corpn. | |
6 | Specialaity(W&C H) |
Victoria Hosp. Kollam | 0474-2752700 | 273 | U | Jilla Panchayath | |
7 | Specialaity(W&C H) |
W&C Alappuzha | 0477-2251151 | 308 | U | Alappuzha Municipality | |
8 | Speciality (Leprosy) |
Nooranadu Leprosy Sanitorium |
0479-2382331 | 993 | R | Thamarakkulam Panchayath | |
9 | Speciality | K.R. Narayanan Memmorial Speciality Hospital Uzhavoor | 04822-241045 | 36 | R | Uzhavoor Block Panchayath | |
10 | Speciality (W&CH) |
Mattancherry | 0484-2224511 | 132 | U | Kochin Corpn | |
11 | Splty. (Lep. Hosp) |
Lep. Hospital, Koraty | 0480-2732035 | 660 | R | Koratty BP | |
12 | Speciality (MHC) | MHC Thrissur | 0487-2385981 | 361 | U | Thrissur C | |
13 | Speciality (W&CH) | Palakkad | 0491-2533327 | 250 | U | W & C Palakkad newly created as per G O MS No 96/2011/H & FWD Dated 14-02-2011 | |
14 | Speciality | Tribal Spl. Hosp. Kottathara, Attappady |
52 | R | Agali GP | ||
15 | Speciality (ICD) | Inst. Chest Diseases | 0495-2740951 | 100 | U | Kozhikode Corp | |
16 | Speciality (Leprosy) |
Govt Lep. Hospital | 0495-2355840 | 263 | U | Kozhikode Corp | |
17 | Speciality (MHC) | Govt. Mental Hospital | 0495-2741386 | 474 | U | Kozhikode Corp | |
18 | Speciality (W&CH) |
W&C Hospital,Kozhikode |
0495-2721998 | 295 | U | Kozhikode Corp | |
19 | Speciality (W&CH) | E K Nayanar Memmorial W&C Hospital Kannur | 0497-2784650 | 100 | R | Kannur Corp | |
Total Bed | 5740 |
DISTRICT HOSPITALS
1 | DH | Peroorkada | 0471-2432071 | 337 | U | Thiruvananthapuram Corpn. | |
2 | DH | Neyyattinkara | 0471-2221935 | 436 | U | Neyyattinkara Municipality | |
3 | DH | Kollam | 0474-2742004 | 537 | U | Jilla Panchayath | |
4 | DH | Kozhenchery | 04682-214108 | 210 | R | Kozhenchery Panchayath | |
5 | DH | Mavelikkara | 0479-2303394 | 247 | U | Mavelikkara Municipality | |
6 | DH | Kottayam | 0481-2563611 | 374 | U | Kottayam Municipality | |
7 | DH | Aluva | 0484-2629242 | 217 | U | Aluva Municipality | |
8 | DH | DH Idukki at Painvu | 04862-232474 | 130 | U | Zilla Panchayath | |
9 | DH | Thrissur | 0487-2427778 | 240 | U | Thrissur C | |
10 | DH | DH Palakkad | 0491-2533327 | 462 | U | Palakkad D.P | |
11 | DH | Thirur | 0494-2423834 | 164 | U | Tirur Municipality | |
12 | DH | Vadakara | 0496-2524259 | 210 | U | Vadakara Municipality | |
13 | DH | Mananthavady | 04935-240264 | 274 | R | Wayanad District P | |
14 | DH | District Hospital, Knr | 04972-732694 | 616 | U | Kannur Dist.P | |
15 | DH | Kanhangad | 0467-2217018 | 400 | U | District Panchayath Kasaragod | |
Total Bed | 4854 | ||||||
Rural Bed | 484 | ||||||
Urban Bed | 4370 |
TALUK &TALUK HEADQUARTERS HOSPITALS
1 | THQH | Chirayinkil | 0470-2646565 | 243 | R | Chirayinkeezhu Block Panchayath |
|
2 | THQH | Nedumangadu | 0472-2802262 | 225 | U | Nedumangad Municipality | |
3 | THQH | Parassala | 0471-2202260 | 119 | R | Parassala Block Panchayathanchayath |
|
4 | TH | Varkala | 0470-2602549 | 64 | U | Varkala Municipality | |
5 | TH | Nemom | 0471-2390276 | 61 | U | Thiruvananthapuram Corporation |
|
6 | TH | Attingal | 0470-2622447 | 60 | U | Attingal Minicipality | |
7 | TH | Nedungolam | 0474-2512324 | 66 | U | Paravur Municipality | |
8 | TH | Kundara | 0474-2526949 | 22 | R | Kunddara Panchayath | |
9 | THQH | Neendakara | 0476-2680227 | 60 | R | Neendakara Panchayath | |
10 | THQH | Kottarakara | 0474-2452610 | 216 | R | Kottamkara Block Panchayath | |
11 | THQH | Sasthamcotta | 0476-2831899 | 140 | R | Sasthankotta BP | |
12 | THQH | Punalur | 0475-2228702 | 144 | U | Punalur Mun | |
13 | THQH | Karunagapally | 0476-2620256 | 190 | U | Karunagappally Municipality | |
14 | TH | Kadakkal | 0474-2423301 | 101 | R | Chadayamangalam BP | |
15 | THQH | Thiruvalla | 04692-602494 | 173 | U | Thiruvalla Municipality | |
16 | THQH | M.C. Cheriyan Memmorial Ranni | 04735-227274 | 105 | R | Ranni Panchayath | |
17 | THQH | Mallappally | 04692-683084 | 128 | R | Mallappally Panchayath | |
18 | THQH | Cherthala | 0478-2812693 | 251 | U | Cherthala Municipalaity | |
19 | THQH | Pulinkunnu | 0477-2702355 | 106 | R | Pulinkunnu Panchayath | |
20 | THQH | Haripad | 0479-2412765 | 150 | R | Pallippad Panchayath | |
21 | TH | Thuravoor | 0478-2562490 | 24 | R | Kuthiyathode Panchayath | |
22 | TH | Chettikad | 0477-2248680 | 18 | R | Mararikulam South Panchayath | |
23 | THQH | Chenganoor | 0479-2452267 | 140 | U | Chengannur Municipality | |
24 | TH | Kayamkulam | 0479-2447274 | 125 | U | Kayamkulam Panchayath | |
25 | THQH | Kanjirapally | 04828-202292 | 142 | R | Kanjirapally Panchayath | |
26 | THQH | Changanassery | 0481-2402329 | 207 | U | Changanassery Mu | |
27 | TH | Pampady | 0481-2507866 | 75 | R | Pampady Panchayath | |
28 | THQH | Vaikkom | 04829-221261 | 260 | U | Vaikom Municipality | |
29 | TH | Kuravilangadu | 04822-231616 | 54 | R | Uzhavoor Block Panchayath | |
30 | THQH | Perumade | 04869-232224 | 54 | R | Azhutha BP | |
31 | THQH | Thodupuzha | 04862-222630 | 304 | U | Thodupuzha Municipality | |
32 | THQH | Adimaly | 04864-22670 | 66 | R | Adimaly BP | |
33 | THQH | Nedumkandam | 04868-232650 | 103 | R | Nedumkandam BP | |
34 | TH | Njarkkal | 0484-2494154 | 71 | R | Njarakkal Panchayath | |
35 | THQH | Kochi | 0484-2216444 | 240 | U | Kochin Corpn | |
36 | THQH | Thrippunithura | 0484-2777315 | 146 | U | Thrippunithura Munici | |
37 | THQH | Perumbavoor | 0484-2523138 | 216 | U | Perumbavoor Munici | |
38 | THQH | North Paravur | 0484-2442365 | 155 | U | N. Paravur Municipality | |
39 | THQH | Moovattupuzha | 0485-2832360 | 266 | U | Moovattupuzha muni | |
40 | THQH | Kothamangalam | 0485-2822603 | 173 | U | Kothamangalam M | |
41 | TH | Karivelpadi | 0484-2224561 | 220 | U | Kochin Corpn | |
42 | TH | Angamaly | 0484-2455950 | 41 | U | Kochin Corpn | |
43 | TH | Puthenvelikkara | 0484-2487259 | 48 | U | Northparavur | |
44 | TH | Piravom | 0485-2243923 | 93 | R | Pampakuda BP | |
45 | TH | Chavakkad | 0487-2501110 | 140 | U | Chavakkad M | |
46 | TH | Chelakkara | 04880-252778 | 32 | R | Chelakara Panchayath | |
47 | TH | Vadakkancherry | 04884-232221 | 117 | R | Vadakkancherry BP | |
48 | THQH | Kodungalloor | 0480-2802394 | 176 | U | Kodungallur M | |
49 | TH | Puthukkad | 0480-2751232 | 75 | R | Kodakara BP | |
50 | THQH | Irinjalakkuda | 0480-2825213 | 216 | U | Irinjalakuda Muncipality | |
51 | THQH | Chalakkudy | 0480-2701823 | 144 | U | Chalakudy M | |
52 | THQH | Kunnamkulam | 04885-222233 | 124 | U | Kunnamkulam (M) | |
53 | THQH | Alathoor | 04922-222322 | 154 | R | Alathoor BP | |
54 | THQH | THQH Chittur | 04923-222385 | 108 | U | Chittur Thattamangalam M | |
55 | TH | Elappully | 0491-2584431 | 34 | R | Elappully GP | |
56 | THQH | THQH Ottappalam | 0466-2244480 | 173 | U | Ottappalam M | |
57 | THQH | THQH Mannarkad | 04924-222380 | 123 | R | Mannarkad BP | |
58 | TH | GH Pattambi | 0466-2213769 | 76 | R | Pattambi BP | |
59 | THQH | Ponnani | 0494-2666039 | 125 | U | Ponnani M | |
60 | THQH | Nilambur | 04931-220351 | 142 | R | Nilambur BP | |
61 | THQH | Perinthalmanna | 04933-227279 | 177 | U | Perinthalmanna M | |
62 | THQH | Thirurangadi | 0494-2460372 | 157 | R | Tirurangadi BP | |
63 | THQH | Malappuram | 0483-2734866 | 116 | U | Malappuram M | |
64 | THQH | Koilandy | 0496-2620241 | 159 | U | Quilandy M | |
65 | TH | Ferookke | 0495-2482513 | 24 | R | Feroke GP | |
66 | TH | Kuttiyadi | 0496-2597173 | 104 | R | Kuttiady P | |
67 | TH | Nadapuram | 0496-2522480 | 64 | R | Nadapuram | |
68 | TH | Thamarassery | 0495-2222830 | 67 | U | Thamaraserry | |
69 | TH | Perambra | 0496-2610575 | 38 | R | Perambra P | |
70 | THQH | Sulthan Bathery | 04936-221444 | 57 | R | Sulthan BatheryBP | |
71 | THQH | Vythiry | 04936-255228 | 129 | R | Kalpatta (BP) | |
72 | THQH | THQH Thaliparamba | 0460-2203298 | 159 | U | Taliparambu M | |
73 | TH | Koothuparamba | 0490-2364150 | 105 | U | Kuthuparambu M | |
74 | TH | Payyangadi | 0497-2870211 | 26 | R | Payyannur BP | |
75 | TH | Peringome | 0498-5236215 | 24 | R | Payyannur BP | |
76 | TH | Iritty | 0490-2493180 | 12 | R | Irrity BP | |
77 | TH | Payyannur | 0498-5205716 | 118 | U | Payyannur M | |
78 | TH | Peravoor | 0490-2444355 | 52 | R | Peravoor GP | |
79 | TH | Trikarpoor | 0467-2211100 | 42 | R | Trikarpoor.P. | |
80 | TH | Neeleswaram | 0467-2282933 | 48 | R | Neeleswaram.Municipality. | |
Total Beds | 9502 | ||||||
Rural Bed | 3768 | ||||||
Urban Bed | 5734 |
MOBILE UNITS
Sl. No. |
Name of the Institution | Sanctioned bed | R/ U | |
1 | Dental mobile Unit |
Thiruvananthapuram | 0 | U |
2 | Tribal Mobile Unit | Nedumangadu | U | |
3 | Mobile Unit | Mobile Unit, Thodupuzha |
0 | U |
4 | Mobile Unit | Mobile Unit Moonnar | 0 | R |
5 | DMOU | District Mobile Ophth. Unit |
U | |
6 | MMU | MM Unit I, Agali | 0 | R |
7 | MMU | MM Unit II, Agali | 0 | R |
8 | DMU | DMU Nilambur | R | |
9 | Mob Unit | Mob. Disp. Kalpetta | 0 | U |
10 | Mob Unit | Mob. Disp. Vythiri | 0 | R |
11 | Mob Unit | Mob. Disp. Ambalavayal | 0 | R |
12 | Mob Unit | Mob. Disp. Sulthan Bathery |
0 | R |
13 | Mob Unit | Tribal Mobile Disp. Mananthavady |
0 | R |
14 | Mob Unit | Mobile Ophth Unit Mananthavady |
0 | R |
15 | Mob Unit | Dental Mob. Unit Mananthavady |
0 | R |
16 | Mob. Unit | Mob. Disp Thaliparamba | U | |
17 | Mobile Disp. | Mobile Disp. KGD | 0 | U |
TB CENTRES/CLINICS
Sl. No. |
Name of the Institution | Sanctioned bed | R/ U | ||
2 | TBClinic | TB Clinic Kottarakkara | 0 | R | |
3 | TBC | TBC Kozhanchery | 0 | R | |
4 | TBC | District T.B. Centre, Alappuzha |
24 | U | |
5 | TBC | TB Clinic Karuvatta | 12 | R | |
6 | TBC | District TB Centre | 48 | U | |
7 | TBC | TB Centre Vaikom | 0 | R | |
8 | TBC | D.T.B C. Vandanmedu | 0 | R | |
9 | DTBC | Dist. TB Centre, Palluruthy |
40 | U | |
10 | DTBC | Dist. TB Centre, Thrissur |
0 | U | |
11 | TBC | District TB Centre | 0 | U | |
12 | TBC | TBC Ponnani | 52 | U | |
13 | TBC | District TBC Manjery | U | ||
14 | TBC | Dist. TB Centre | 0 | U | |
15 | TBC | Dist TB Centre Mananthavady |
0 | R | |
16 | TBC | Dist.TBC Kannur | U | ||
17 | TBC | TB Centre Kasaragod | 0 | U |
OTHER MEDICAL INSTITUTIONS
Sl. No. |
Name of the Institution | Sanctioned bed | R/ U | ||
1 | GD | Rajbhavan dispensary kowdiar |
0 | U | |
2 | GD | MLA hostel health clinic | 0 | U | |
3 | Jail Disp | Kattakada | 0 | R | |
4 | Central Prison Hospital |
Poojappura | 36 | U | |
5 | Health Clinic | Secretariat Health Clinic | 0 | U | |
6 | GD | Palayam Police Hospital | 0 | U | |
7 | GH | Police Hospital, TVPM | 10 | U | |
8 | GH | District Polic Hospital. Kollam |
0 | U | |
9 | HCD | HCD Karunagappally | 50 | R | |
10 | GH | Police Hosp. Maniyar | 10 | R | |
11 | Fish Disp | GFD Arattupuzha | 0 | R | |
12 | GD | High Court Disp. | 0 | U | |
13 | GD | Chemmini dam | 0 | R | |
14 | GD | Peechi | 0 | R | |
15 | GD | Central Jail disp Viyyoor | 0 | U | |
16 | GH | Police Hospital, Kallekkad |
10 | R | |
17 | GD | Nelliyampathy | 0 | R | |
18 | GD | GRD Pothundy | 0 | R | |
19 | GD | Forest Disp Valayar | 0 | R | |
20 | GD | KAP Dispensary, Pudupariyaram |
0 | R | |
21 | GD | Pilot Dis. Mukkali | 0 | R | |
22 | GD | Project Dis. Shirvani | 0 | R | |
23 | GD | Police Disp. Arecode | 0 | R | |
24 | GD | GD Veliyancode | 0 | R | |
25 | GD | Police Disp. Klari | 0 | R | |
26 | GD | Police Disp. Pandikkad | 0 | R | |
27 | GD | Police Hosp. Malappuram |
36 | U | |
28 | GD | Central Jail disp. Kannur | 46 | R | |
29 | GD | KAP Disp. Mangattuparamba |
R | ||
30 | GD | Biweekly Disp Valiyappoil |
0 | R | |
31 | GD | Biweekly Disp Thrikkarippur |
0 | R |